Press Org | Total Score
48 |
Comments | Press Org | Total Score | Comments |
Indy Press | Wonderful publication. Breathtaking desing/layout | VOG | 40.5 | Missing arts, local news. Captivating design. | |
Tech Press | 51 | Improvements required in the area of design/layout. All categories were represented though not too well. | MHPO | 46 | Wonderful editorial, good layout. Sports was not well represented. |
Zik Press | 52 | All categories were represented. Nice poetry and arts. | THPO | 36 | No local news, arts, editorial. Nice poem and interview. Quiet impressive layout |
Ames Press | 47 | Nice design layout. Good management of space. All categories were represented. | FAtssa Press | 53 | Coo editorial, great poetry. Impressive local news. Some grammatical errors. |
Linsa Press | 12 | No editorial, virtually all categories were not represented. | Eco-X Press | 40 | Poor layout. Nice editorial. Font sizes were too small |
CLA | 39.5 | Nice layout. No arts and local news. Great editorial and interview. | Sociology Press | 15.5 | No sports, arts, poetry. Poor use of colours |
ASES Press | Attractive board with nice layout. Informative editorial. No arts or poetry. | Pol.Sci Press | 43 | No arts, vox pop, interview. Great local news. They were economical with colours. | |
Bello hall Press | 45 | No arts or poetry. Lovely design and layout | Psy Press | 35.5 | Missing arts and poetry. Faded colours, distorted pictures. |
Philosophy Press | 39.5 | Ediitorial was not impressive, layout could improve with the use of borders. Scanned cartoon. Local news was too narrow. | Tree Club | 29 | Poor layout. The articles were in monochrome. No pictures. Use of personal pronouns in their editorial. |
Nursing | 14 | No editorial, no pictures. Poor layout, badly folded articles, they lacked content. | P.P.O | ||
Assan | NO PUBLICATION | Geology | 10 | Scanty board. Most categories were not well represented | |
AVMS | 26 | Poor editorial. The board lacked originality. Improvement needed on layout | Asson Press | ||
PAGE | 40 | Enchanting design and layout. No arts or interview. | Law Press | 37 | No sports. All other categories represented. |
Afas Press | 34.5 | Poorly arranged articles. Rich local content. | Agro Press | 32 | Half filled board. No local content. Use of personal pronoun in editorial |
RESPO | 42 | Nice layout, nice poetry | Queens hall Press | 35 | Nice design. Impressive sport |
lARISSA | 17.5 | No arts, poetry, no sports. | VOM | NO PUBLICATION | |
NAMS | Chem press | 40 | Watery editorial. Full of grammatical errors. Impressive local news | ||
Idia press | 44 | Well arranged articles, nice design. Not too good interview. Nice poetry. | |||
Awo press | 46 | Great editorial and sports section.. impressive local news. |
TOP PRESS ORGANIZATIONS
EDITOR-IN-CHIEF – IBIROGBA ABIOLA