INDUCTION RESULT
NAME | LPO | SECTION A20 | SECTION B20 | SECTION C60 | TOTAL100 | EXCURSIONSTATUS | INDUCTIONSTATUS |
|
HALQAH PRESS | 8 | 12.5 | 20 | 40.5 | NO | YES |
|
AGROPRESS | 10 | 14 | 22 | 46 | NO | YES |
|
LINSA PRESS | 7 | 11.5 | 22 | 40.5 | NO | YES |
|
TREE CLUB | 11 | 12 | 20 | 43 | NO | YES |
|
NAPS | 6 | 13 | 15 | 34 | NO | NO |
|
NSP | 9 | 11 | 35 | 55 | NO | YES |
|
AGROPRESS | 14 | 10 | 40 | 64 | YES | YES |
|
LINSA PRESS | 10 | 12 | 15 | 37 | NO | NO |
|
MHPO | 10 | 9 | 35 | 54 | NO | YES |
|
ECOXPRESS | 11 | 17 | 27 | 55 | NO | YES |
|
HALQAH PRESS | 8 | 8.5 | 43 | 59.5 | NO | YES |
|
FATSSSA PRESS | 10 | 14 | 14 | 38 | NO | NO |
|
UIPSA | 12 | 15.5 | 31 | 58.5 | NO | YES |
|
AWO HALL PRESS | 14 | 10.5 | 42 | 66.5 | YES | YES |
|
NAPS PRESS | 9 | 9 | 31 | 49 | NO | YES |
|
LPO | 7 | 16 | 24 | 47 | NO | YES |
|
ADH-DHIKR | 12 | 14.5 | 22 | 48.5 | NO | YES |
|
NSP | 7 | 13 | 33 | 53 | NO | YES |
|
ACLAS | 7 | 8.5 | 8 | 23.5 | NO | NO |
|
NAPS | 10 | 10.5 | 32 | 52.5 | NO | YES |
|
FASSA PRESS | 7 | 16.5 | 33 | 56.5 | NO | YES |
|
NAPS | 8 | 17.5 | 34 | 59.5 | NO | YES |
|
AFAS | 13 | 11.5 | 27 | 51.5 | NO | YES |
|
12 | 8.5 | 30 | 50.5 | NO | YES | |
|
ACLAS PRESS | 13 | 10 | 43 | 66 | YES | YES |
|
NAPS | 13 | 18 | 40 | 71 | YES | YES |
|
NAPS PRESS | 8 | 15 | 30 | 53 | NO | YES |
|
NAPS | 8 | 13 | 37 | 58 | NO | YES |
|
QIH PRESS | 7 | 13 | 30 | 50 | NO | YES |
|
NAPS PRESS | 14 | 11 | 32 | 57 | NO | YES |
|
AWO PRESS | 11 | 17.5 | 30 | 58.5 | NO | YES |
|
NAPS PRESS | 9 | 15 | 30 | 54 | NO | YES |
|
INDY PRESS | 8 | 12 | 34 | 54 | NO | YES |
|
NAPS PRESS | 10 | 15 | 28 | 53 | NO | YES |
|
ECOXPRESS | 10 | 16 | 33 | 59 | NO | YES |
|
ACLAS PRESS | 18 | 9 | 10 | 37 | NO | NO |
|
FASSA PRESS | 19 | 10 | 35 | 64 | YES | YES |
|
ACLAS PRESS | 15.5 | 10 | 15 | 40.5 | NO | YES |
|
NAPS PRESS | 12 | 14.5 | 30 | 56.5 | NO | YES |
|
AGROPRESS | 14 | 18 | 38 | 70 | YES | YES |
|
QIH PRESS | 8 | 12 | 34 | 54 | NO | YES |
|
AFAS PRESS | 13 | 14.5 | 39 | 66.5 | YES | YES |
|
TREE CLUB | 14 | 14 | 5 | 33 | NO | NO |
|
AFAS PRESS | 12 | 15.5 | 45 | 72.5 | YES | YES |
|
NAPS PRESS | 11 | 15 | 41 | 67 | YES | YES |
|
FATSSSA PRESS | 11 | 14.5 | 39 | 64.5 | YES | YES |
|
ADH-DHIKR | 10 | 12 | 34 | 56 | NO | YES |
|
LARRISA PRESS | 11 | 14.5 | 17 | 42.5 | NO | YES |
|
AFAS PRESS | 16 | 16 | 25 | 57 | NO | YES |
|
NAPS PRESS | 7 | 14.5 | 32 | 53.5 | NO | YES |
|
VOG | 11 | 13.5 | 16 | 40.5 | NO | YES |
|
LARISSA | 10 | 11 | 27 | 48 | NO | YES |
|
ACLAS PRESS | 13 | 10 | 38 | 61 | YES | YES |
|
V.O.G | 12 | 12 | 33 | 57 | NO | YES |
|
FATSSSA | 11 | 13.5 | 25 | 49.5 | NO | YES |
|
ANSSPO | 13 | 8 | 20 | 41 | NO | YES |
|
SBHPO | 15 | 12.5 | 25 | 52.5 | NO | YES |
|
QIH PRESS | 15 | 19 | 25 | 59 | NO | YES |
|
NSP | 14 | 12 | 33 | 59 | NO | YES |
|
QIH PRESS | 12 | 12.5 | 35 | 59.5 | NO | YES |
|
QIH PRESS | 8 | 10 | 32 | 50 | NO | YES |
|
ACLASS | 7 | 11 | 22 | 40 | NO | YES |
|
AFAS PRESS | 9 | 10 | 37 | 56 | NO | YES |
|
ECOXPRESS | 11 | 12 | 34 | 57 | NO | YES |
|
ECOXPRESS | 11 | 14 | 40 | 65 | YES | YES |
|
TREE CLUB | 11 | 12 | 20 | 43 | NO | YES |
|
ACLAS PRESS | 8 | 11 | 25 | 44 | NO | YES |
|
QIH PRESS | 12 | 13 | 30 | 55 | NO | YES |
|
INDY PRESS | 16 | 10 | 25 | 61 | YES | YES |
- Candidates that score 0-39 are not qualified to be inducted
- Candidates that score 60 and above are qualified for the excursion and are expected to converge at the Students’ Union Building by 9.00 am tomorrow. Lateness shall not be tolerated.
__________________ ______________________ ______________________
KAYODE FOLAYEMI MARY JACOB OREDOLA IBRAHIM
PRESIDENT VICE PRESIDENT ADMINISTRATION VICE PRESIDENT EDITORIAL