Press Org | Total Score46+25=71 | Comments | Press Org | Total Score | Comments |
Indy Press | Editorial not good enough, well arranged articles and nice poetry. | Geo Press | 32 | Absence of local news and originality. Half the publication dedicated to entertainment | |
Tech Press | 46.5 +30=76.5 | Lot of blank spaces, grammatical errors, personal pronouns in editorial, but good enough pub. | MHPO | 38.5+25 =63.5 | Articles were crammed together. Excellent cartoon and entertainment. |
Zik Press | 40 | Nice Publication. Still out of touch with technological trends, unimpressive editorial, grammatical errors. | THPO | 34 | Need to work more on layout and cover all areas effectively. |
Ames Press | 35 | Impressive layout, editorial not impressive, good sports, no entertainment, no arts. | FAtssa Press | 50 | Great layout, empty spaces, grammatical errors. |
Linsa Press | 23 +30=53 | Eco-X Press | 36 | Too bold watermark, nice design, good management of board. | |
CLA | 45 | Extensive local news coverage but vox pop/interview not represented | Sociology Press | 30 | Many categories not covered. |
ASES Press | 29 | Sparse board, extensive grammatical errors, unimpressive publication. | Pol.Sci Press | 40 | Poor sports, no entertainment, poetry or arts. |
Awo Press | 42 + 10=52 | Well arranged articles, nice graphics, grammatical errors. | Psy Press | 31 | Design not good enough, blank spaces, great cartoon, personal pronouns in editorial. |
NAPS Press | 53 +30=83 | All categories well represented. Excellent publication, nice cartoon, lack of borders. | Queen Idia Press | 48 +30=78 | Nice layout, nice cartoon, writers should be encouraged to write opinions. |
Nursing | 21 | No editorial, no local news, poor layout. | P.P.O | 33 | They need a larger board. No vox pop/interview, poetry and arts. Nice coverage. Lack of dates |
Assan | NO PUBLICATION | Nazpo | |||
AVMS | NO PUBLICATION | Asson Press | |||
PAGE | 32.5+20=52.5 | All categories were covered, but poorly. Unimpressive editorial, poor interview. | Law Press | 48 | Nice design, covered all categories. Poor layout as all articles were lumped together. |
Afas Press | 39.2 | Poor layout, nice entertainment, blank spaces. Big room for improvement. | Queens press | 31 | Qualities of some of the articles were shallow, design needs improvement. Nice publication. |
RESPO | 46.5 + 30=76.5 | All aspects were covered, compelling layout, local news not detailed. | Agro Press | 26 | Unimpressive publication, empty spaces and poor layout and poor coverage. |
Aces Press | 29 | Tiny board, design not good enough, narrow coverage, nice cartoon and poem. | VOM | 35 | All categories covered, nice editorial. Poor design and layout. |
Chem Press | 33 | Covered all areas, lots of blank spaces, no entertainment, local news or arts. | Geology press | 18 | Several categories missing. They need to step up their game |
AIS | 30 | Adhikir | 19 | Empty spaces, lots of poem, no editorial. |
WEEKLY REPORT FROM THE BOARD MONITORING COMMITTEE
TOP PRESS ORGANIZATIONS