Press Org | Total Score
51 +30 |
Comments | Press Org | Total Score | Comments |
Indy Press | Grammatical errors in interview, nice poetry, rich features, entertainment not fully represented | Geo Press | |||
Tech Press | 54+30 | Good design, covered all areas | MHPO | 40+30 | Beautiful editorial. Layout was not too good. No arts no entertainment. The sports was restricted to Football. |
Zik Press | 38+10 | a distracting board with so many contrasting handwritings and also too many errors that were not neatly corrected. Although, all categories except ‘arts’ were well represented. | THPO | 21 | Splendid Interview. Poor design and the board lacked originality. No local news, entertainment, sports, poems and cartoons |
Ames Press | 44 | AMES press had a small board but they were able to efficiently utilize the board, nice design and layout. | FAtssa Press | 50 | Their layout was elegant, cool editorial. Some grammatical errors |
Linsa Press | Eco-X Press | 33 | Their fonts were too tiny. Their board was distorted and the layout was poor. No art. No poetry. | ||
CLA | Sociology Press | 34 | No art. No poetry. No local news. Design/layout was manageable. | ||
ASES Press | 38 | ASES press covered all the sections perfectly. The artwork was both entertaining cum educating. There were however few grammatical errors in the poem and editorial. Design and layout wasn’t too bad however some pictures on the vox-pop section were dark and blurred | Pol.Sci Press | 33 | Few pictures, lots of grammatical errors, No vox pop/interview. No poetry. No art.
|
Awo Press | 35 | Scanty and unattractive board. It lacked “originality”- sports and arts were not represented. | Psy Press | 31 | there was no sports, no poetry and no entertainment and some grammatical errors. The layout and design was not too good. Overall, they tried. |
Philosophy Press | Tiny headings on the articles and colour combination should be improved upon, impressive local news. All categories were represented. | Idia Press | 46.5+30 | Nice design and layout, editorial poorly punctuated. Sports was sparsely represented. Arts was cool and funny. Local news was also sparsely represented. | |
Nursing | the editorial, entertainment and vox pop/interview categories were not represented. Only one item on local news. | P.P.O | 24 | Good maximisation of board, fairly layout design, little variety in sports, no poetry and arts. The editorial was really watery. | |
Assan | NO PUBLICATION | Nazpo | |||
AVMS | NO PUBLICATION | Asson Press | 27 | Grammatical errors in the editorial, editorial lacked cohesion, poor design layout, no variety in sports, limited use of pictures, board was unattractive except for the magnificent artwork. | |
PAGE | 33 | The layout wasn’t that bad. No poetry, no sport, few ‘grammatical’, improvised art/cartoons and few blank spaces | Law Press | NO PUBLICATION | |
Afas Press | 46 | Nice design, poor layout as articles were poorly arranged. nice sports and features | Queens press | 21.5 | Unattractive board, editorial not good enough. Good sports. |
RESPO | Commendable layout, however there was no local news | Agro Press | 49 | Written article mixed with printed ones, black and white publication. Overall rich publication | |
Aces Press | 35 | ACES press could not cover much probably because their board was small. | VOM | NO PUBLICATION | |
Chem Press | NO PUBLICATION | Geology press | 21 | Unattractive board, poor design layout, drab sports. No representation of entertainment, local news, poetry, arts. Interview had little or no content. Good emphasis on geological discoveries and technology.
|
|
AIS | Adhikir | 26 | Sports, vox pop/interview, poetry and arts categories not represented. No picture graced the board at all except a smiley and a lot of grammatical errors, especially the editorial.
|
||
Larissa | 23 | A major hindrance may be due to board size. Editorial was a lifted poem. News and art were not represented. While the design layout wasn’t too great.
|
NAMS | 15 | Poor layout, grammatical errors, lots of items not represented like local news, entertainment, sports, interview and arts.looks like the articles are old. |
TOP PRESS ORGANIZATIONS