| Press Org | Total Score
44 +30 |
Comments | Press Org | Total Score | Comments |
| Indy Press | The design/layout was fascinating and inviting. Numerous grammatical errors. Plagiarized cartoon. All categories were represented. | Geo Press | |||
| Tech Press | 48+30 | Almost scanty board. Wonderful cartoon. Grammatical errors. | MHPO | 49+30 | Nice publication. The editorial was impressive, interview perfectly done, the design was wonderful |
| Zik Press | 42 | Their article was only based on activities in the hall | THPO | 15 | Very low coverage. Most of the board was covered in national news. |
| Ames Press | 47+25 | Neatly arranged articles. All categories were represented save interview/vox pop | FAtssa Press | 54.5+30 | Great editorial. Impressive layout and arrangement of articles. Cool interview. Some fuzzy sentences and grammatical errors. |
| Linsa Press | There was no editorial, no peom, no local news. Poor design/layout | Eco-X Press | 28.5 | Poor design/layout. Poor editorial, colourless board. | |
| CLA | 42 | Beautiful design/layout. Editorial was lifted. No cartoon. The sports lacked variety. | Sociology Press | ||
| ASES Press | Wrong use of punctuation marks in editorial. No arts/cartoon. | Pol.Sci Press | 33 | No arts, vox pop/interview, poetry. Layout not too cool. | |
| Awo Press | 45.5 | Nice editorial, impressive layout. | Psy Press | 37 | Breathtaking cartoon, poor sports. Editorial had errors. They had no vox pop/interview. |
| Philosophy Press | 47+30 | Good publication. Font sizes were quite small. Editorial was not too good. | Idia Press | 54+30 | All categories were represented. Excellent sports category. |
| Nursing | 15 | Not much content. The layout was bad as articles were poorly arranged | P.P.O | 44 | Doing quite well. They maximized their little board. Attractive design. No poetry. |
| Assan | Nazpo | ||||
| AVMS | Asson Press | ||||
| PAGE | 33.5+25 | Great improvement. However the design/layout needs more improvement. | Law Press | 50.5 | |
| Afas Press | 41.5+25 | Nice editorial. Pooly arranged articles. Impressive local content. | Queens press | 27 | Editorial was absent. Unimpressive design/layout. Narrow coverage. Beautiful arts section |
| RESPO | 40.5+30 | Unimpressive editorial. Articles were poorly arranged and the cartoon was unexciting. | Agro Press | ||
| Aces Press | Articles were not well arranged. Ui news was not separated from national news. | VOM | 32 | Empty spaces below editorial. Layout was not very good. They combined handwritten articles with typed ones. | |
| Chem Press | 34 | Design was on the average. No editorial, local news or arts. | Geology press | NO PUBLICATION | |
| AIS | Adhikir | ||||
| Larissa | 29.5 | Layout not very good, board was too low and editorial was not too impressive. | NAMS | Only four categories were represented | |
| Fassa | 26 | No poetry, no local news, no sports and arts. Layout was not very impressive. | Tree Club | 27 | Most of the articles were plagiarized |
| VOG | 33 | Their editorial was culled from somewhere. Awesome design. | Bello press | 36 | Great content. Poem was thought provoking and the design was great. |
TOP PRESS ORGANIZATIONS




