SIGMA TERTIARY ESSAY COMPETITION I: LIST OF ENTRANTS
Upon deadline (July 15, 2016) for submission of entries for the Sigma Tertiary Essay Competition I, a total of 167 entries were received. The following are worth noting:
- All participants should check their e-mail box for our confirmation message
- Only winners would be contacted and that would be done after the judging process – first week in September 2016
- Top 3 entrants would win a price of N100, 000, N50, 000, N30, 000 respectively
There was wide spread participation drawn from 21 states of the federation including federal universities and polytechnics, state universities and polytechnics and colleges of education.
We appreciate all participants, bloggers who helped in publicizing this competition. we remain focused in achieving our dream through this competition as we stand for all that is pure.
The table below shows the list of entries and their respective institutions in order of submission.
SIGMA TERTIARY ESSAY COMPETITION I: LIST OF ENTRANTS
| S/N | NAMES | INSTITUTION |
| 1 | MOHAMMED ADAMU MADAKI | THE FEDERAL POLYTECHNIC, DAMATURU |
| 2 | MUOGBO IFEANYI KINGSLEY | UNIVERSITY OF IBADAN, IBADAN |
| 3 | ISAH BABAYO | FEDERAL UNIVERSITY, KASHERE, GOMBE |
| 4 | CHUKWUELESIE FAVOUR C. | ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION |
| 5 | OMOTOSHO EMMANUEL OLUSEGUN | FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE |
| 6 | OYEDEMI DANIEL TEMILOLULWA | UNIVERSITY OF IBADAN, IBADAN |
| 7 | ANINWAESE SANDY TREASURE | |
| 8 | ABIODUN ENDURANCE | AMBROSE ALLI UNIVERSITY |
| 9 | AJIWUBAFELIX AYOMIDE | UNIVERSITY OF IBADAN, IBADAN |
| 10 | STEPHEN OLUCHI GIFT | UNIVERSITY OF JOS, PLATEAU |
| 11 | OYETUNDE HABEEBULLAHI TAIWO | UNIVERSITY OF IBADAN, IBADAN |
| 12 | AGOFURE JOY OGHENEGARE | UNIVERSITY OF BENIN, BENIN |
| 13 | RAJI AFEEZ GBOYEBA | UNIVERSITY OF IBADAN, IBADAN |
| 14 | ANENE OBINNA CHINEMELUM | UNIVERSITY OF NIGERIA, NSUKKA |
| 15 | IFYUCHECKUKWU, STEPHEN D. | ABIA STATE UNIVERSITY |
| 16 | UTULOR UGONNA BENJAMIN | OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE |
| 17 | ANONYUO ANSELEM SOMTOCHUKWU | UNIVERSITY OF LAGOS, AKOKA |
| 18 | FABOWALE OLUWAFEMI PETER | UNIVERSITY OF IBADAN, IBADAN |
| 19 | OGECHUKWU UCHECHUKWU E. | UNIVERSITY OF NIGERIA, NSUKKA |
| 20 | ADENIRAN ADEDAYO AYOMIDE | UNIVERSITY OF IBADAN, IBADAN |
| 21 | OLADIMEJI, TOLULOPE RUTH | UNIVERSITY OF IBADAN, IBADAN |
| 22 | AKABE JOSEPH | UNIVERSITY OF JOS, PLATEAU |
| 23 | TEETE VIVAN DORNUBARI | RIVERS STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| 24 | OGBONNA ESTHER OZIOMA | NNAMDI AZIKWE UNIVERSITY, AWKA |
| 25 | OKPAEFI COMFOT | UNIVERSITY OF NIGERIA, NSUKKA |
| 26 | OCHU PETER TOCHUKWU | ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, AGBANI |
| 27 | ABUBAKAR ABDULLATEEF | KOGI STATE UNIVERSITY, ANYIGBA |
| 28 | OYETUNJI BASHIR TAIWO | LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY, OGBOMOSHO |
| 29 | NANCY GIBSON | NIGER DELTA UNIVERSITY |
| 30 | OJO DAVID ADEDEJI | LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY, OGBOMOSHO |
| 31 | IKEGWU MICHEAL C. | EBONYI STATE UNIVERSITY |
| 32 | OYEDOKUN IBUKUN | OSCOED |
| 33 | INNOCENT OGBONNAYA MICHEAL | UNIVERSITY OF BENIN, BENIN CITY |
| 34 | AKINOLA JOSHUA | |
| 35 | LAWAL OLUWATAMILORE | BOWEN UNIVERSITY |
| 36 | ADIGUN OYINDAMOLA | UI |
| 37 | OJO DAVID ADEDEJI | LAUTECH |
| 38 | OLANIYI OLAMIDE GRACE | OAU |
| 39 | BELONWU BLESSING CHIOMA | FED. POLY, OKO |
| 40 | BOBADE OLAITAN O. | FUNAAB |
| 41 | FAJEMIDAGBA AYODELE | OSCOTECH |
| 42 | ANYASSOR JEDIDIAH K. | UNIBEN |
| 43 | AKIN ALLAN FOLARIN | FUNAAB |
| 44 | ONUOHA LIVINGSTONE | AKANU IBIAM FED. POLY EBONYI |
| 45 | ABANG OYINTANE J. | UNIPORT |
| 46 | AMINU ABIBAT | LAUTECH |
| 47 | UGWU MICHELLE C. | UNIBEN |
| 48 | IKPE COMFORT | TASUED |
| 49 | AKINYEMI OLAMIDE O. | UI |
| 50 | ABDUL QUADRI SAKA | UNILORIN |
| 51 | TERSERER TERYIL S. | UNIJOS |
| 52 | NWOYE ANTHONY | UNIZIK |
| 53 | JOSHUA OJONIMI | KOGI STATE UNIVERSITY |
| 54 | OLAGBAJU OLADOTUN | UI |
| 55 | OLOMOTA KEMI | OSCOED, ILESA |
| 56 | MSONTER ANZAN | BENUE STATE UNIVERSITY |
| 57 | ADEYEMI TOBI | YABA TECH |
| 58 | OJOMO TIMELEHIN | FUTA |
| 59 | ONKWE JOHN O. | UNN |
| 60 | IDEMEFE EMMANUEL | UNIUYO |
| 61 | IGWE RUTH OKORO | EBONYI STATE UNIV |
| 62 | PHEANACHO IKENNA E. | UI |
| 63 | DUROTOLUWA OLUMIDE O. | OAU |
| 64 | NWOBI PERPETUAL A. | UNIZIK |
| 65 | UTUOMA ETHE LARRY | AUCHI POLY |
| 66 | OLADIMEJI SAMUEL | LASU |
| 67 | JONATHAN MARINGA | ABU, ZARIA |
| 68 | AKINBODE AYOMIDE | UNILAG |
| 69 | OSSAI JULIUS ERNEST | UNN |
| 70 | FALEYE OLUWATOSIN | UNILAG |
| 71 | OYENIRAN TINUOLA S. | UNIOSUN |
| 72 | AKIN- ADEWALE R. | UNILORIN |
| 73 | OLADELE BOLUWATIFE | OAU |
| 74 | SAMUEL DARE | |
| 75 | UZOR MICAEL | FUTO |
| 76 | SOPHIA MAX-EGUAKUN | UNIPORT |
| 77 | OLADEJO KAZEEM OLAJIDE | OAU |
| 78 | JAJA GLORIA | UI |
| 79 | ADEGBOYE GABRIEL | OAU |
| 80 | GIDEON OBIUWEVBI | OAU |
| 81 | ADEKUNLE TAYO | UNIOSUN |
| 82 | NWOKOLO ISIOMA IRENE | UI |
| 83 | OGOLA MANFRED E. | RIVER POLY |
| 84 | BOLAJI TEMITOPE O. | UNILORIN |
| 85 | YEKU KEHINDE ADEYEMI | UI |
| 86 | IDRIS AMINA ABIMBOLA | OAU |
| 87 | ALABI AYODOTUN | UI |
| 88 | OMOTOSHO OLUWADAMILOLA | UI |
| 89 | ADEFOLALU OLUWATOYOSI | UNILAG |
| 90 | UBAH CHIDINMA VIVIAN | UNIPORT |
| 91 | YINUSA MUHAMMAD H. | UNILORIN |
| 92 | DARRO JOHN O. | LAUTECH |
| 93 | FAMOSA OLUWASEYI | OAU |
| 94 | AKINTUNDE OMOBUSAYO | FUNAAB |
| 95 | ADELAKUNTEMITOPE | OAU |
| 96 | NASIRU MURITALA M. | USMAN DANFODIO |
| 97 | AKINTOYE IBRAHIM | FUNAAB |
| 98 | EJEH CHUKWUDALU | UI |
| 99 | ERHIENURE OCHUKO G. | UNIPORT |
| 100 | OSHO AYODEJI | UI |
| 101 | OPAJE TEMITOPE | UNILAG |
| 102 | EKPE OTO OHONG | UNILAG |
| 103 | AUGUSTINE CHIOMA | UNIZIK |
| 104 | ABDULWASIU FOLAYEMI | UNILORIN |
| 105 | IHUA IFEANYI VINCENT | IMSU |
| 106 | HARRY SOLOMON DANIEL | RIVER STATE UNIV OF SCIENCE AND TECH. |
| 107 | AKINWUNMI OLUWASEUN | UNILAG |
| 108 | JIMOH KAMADEED | UI |
| 109 | ADISA DORCAS | |
| 110 | EZE HILLARY | UNIZIK |
| 111 | OGUNLEKE ADEKUNLE E. | UNIOSUN |
| 112 | EMEKA EZEKWESIRI | UI |
| 113 | OWIE MAGNUS E. | DELSU |
| 114 | EZEONU FRANCISCA C. | UI |
| 115 | SULE INIKPI VERA | KOGI STATE UNIV |
| 116 | SORUNGBE MOYOSOLA E. | LASU |
| 117 | JINADU AHMED ADEMOLA | OAU |
| 118 | ADEBISI MATHEW ADEWALE | FUNAAB |
| 119 | ADENIYI JOSEPH TEMIDAYO | LASU |
| 120 | CHIDERA EHA U. | RIVERS STATE UNIVERSITY |
| 121 | FOETE MBOSOWO SUNDAY | OAU |
| 122 | MARYAM MUSA-YUSUF | BAYERO UNIVERSITY KANO |
| 123 | ALIU TOYIN ABDUL | UNILORIN |
| 124 | NGBAN GABRIEL FROGOR | UNICAL |
| 125 | DAHUNSI JUWONLO E | OAU |
| 126 | BADMUS SHERIFF O | UI |
| 127 | WAMBUTDA ROTSHAK M. | UNIJOS |
| 128 | ABUGUJA KINGSLEY C. | FUPR, EFFURUN |
| 129 | ADEPATE WALIU | FUTA |
| 130 | OTA AMA C. | UNN |
| 131 | NWOYE ANTHONY | UNIZIK |
| 132 | OLAWUNI OLAGOKE | FUNAAB |
| 133 | OLUMA EZENAGU | |
| 134 | MADU UCHENNA | MADONNA UNIVERSITY |
| 135 | MUSIBAU OLUWADAMILARE BABATUNDE | |
| 136 | ISMAIL NAFSAT | ABU, ZARIA |
| 137 | JAJA ELVIS DAVID | OAU |
| 138 | OGBAGA SUNDAY | UNN |
| 139 | AJAYI TOLULOPE | UNILAG |
| 140 | OLORUNNISOLA KANYINSOLA | UI |
| 141 | TAYLOR KAYODE BELLO | UI |
| 142 | ADEGBITE WILFRED | OOU |
| 143 | ONYEKWERE BETHEL I | MADONNA UNIVERSITY |
| 144 | JOACHIM CHINEDU | EBONYI STATE UNIVERSITY |
| 145 | OLUSEGUN OMOLEYE | UI |
| 146 | FALOKUN TOLULOPE | OAU |
| 147 | ANIEBONAM INNOCENT | ABIA STATE UNIVERSITY |
| 148 | MEFOH CHINUA MARY | UI |
| 149 | UZOH KODILICHUKWU VALENTINE | UNN |
| 150 | FALOKUN IBUKUN | OAU |
| 151 | ADEGOKE KOLADE JAMES | OAU |
| 152 | IGBE SILAS | AMBROSE ALLI UNIVERSITY |
| 153 | IDIM ABASI-AMA | AFE BABALOLA UNIVERSITY |
| 154 | BADMOS YUSUF | UNILORIN |
| 155 | ABIMBOLA RIDWAANULLAH I | UNILORIN |
| 156 | NWAFOR SYLVANUS C | ABIA STATE UNIVERSITY |
| 157 | BAMIGBADE JOSHUA | UNILORIN |
| 158 | EZEH NMADI | UNN |
| 159 | ODI CHUKWUEMEKA | MICHAEL OKPARA UNIVERSITY |
| 160 | OYEDEJI OYENIYI | UNILORIN |
| 161 | OLAWEHIMI TAIWO | UI |
| 162 | FRANCISCA WALTER | UI |
| 163 | OLUSEGUN OMOLEYE | UI |
| 164 | ASMAU EMMANUELLA | KOGI STATE UNIVERSITY |
| 165 | UGBOJA ONUCHE GIDEON | KOGI STATE UNIVERSITY |
| 166 | OSHINGBESAN ADEBAYO A. | UI |
* Those whose names appeared in red colour were disqualified for late submission.
Thanks
‘Femi Adesope LS
For the Organising Committee
08177291455
